DRIVELINE | Current Model |
| Emission Rating | Tier 4 / Stage IV |
| Engine Manufacturer | Isuzu |
| Number Of Cylinders | 4 |
| Displacement, ltr (Inches³) | 5.19 (317) |
| Rated speed, rpm | 2000 |
| Engine Output - Net, kW (hp) | 119 (159) |
| Number Of Carrier Rollers - Each Side | 2 |
| Number Of Track Rollers - Each Side | 8 |
| Track Shoe Width, mm (inches) | 700 (28) |
DIMENSIONS | |
| Transport Length Mono Boom, mm (ft/in) | 9120 (29 ft 11 in) |
| Transport Height - Maximum, mm (ft/in) | 3030 (9 ft 11 in) |
| Overall Undercarriage Width, mm (ft/in) | 3090 (10 ft 1 in) |
| Track Length On Ground, mm (ft/in) | 3660 (12 ft ) |
| Overall Undercarriage Length, mm (ft/in) | 4460 (14 ft 7 in) |
| Tailswing Radius, mm (ft/in) | 1680 (5 ft 6 in) |
| Ground Clearance, mm (inches) | 450 (18) |
| Width over fixed tracks, mm (ft/in) | 3090 (10 ft 1 in) |
| Track Gauge, mm (ft/in) | 2390 (7 ft 10 in) |
| Digging Reach - Mono Boom, mm (ft/in) | 10110 (33 ft 2 in) |
| Ground Level Reach - Mono Boom, mm (ft/in) | 9900 (32 ft 6 in) |
| Dig Height - Mono Boom, mm (ft/in) | 11230 (36 ft 10 in) |
| Dump Height - Mono Boom, mm (ft/in) | 8290 (27 ft 2 in) |
| Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 6410 (21 ft ) |
| Dig Depth - Mono Boom, mm (ft/in) | 6620 (21 ft 8 in) |
CAPACITIES | |
| Fuel Tank, ltr (gallons (US)) | 380 (100) |
| Hydraulic Tank, ltr (gallons (US)) | 130 (34.3) |
PERFORMANCE | |
| Ground Bearing Pressure, kPa (PSI) | 45 (6.53) |
| Swing Speed, rpm | 11.8 |
| Swing Torque, kNm (lbf / ft) | 68 (50000) |
| Travel Speed - High, kph (mph) | 5.5 (3.4) |
| Tractive Force, kN (lbf) | 203 (45640) |
| Arm Tearout, kN (lbf) | 114 (25630) |
| Bucket Breakout, kN (lbf) | 158 (35520) |
| Gradeability, % | 70 |
| End lift - 7.5m Reach, kg (lbs) | 5590 (12050) |
| Side lift - 7.5m Reach, kg (lbs) | 3390 (7330) |
| Total Flow, lt/min (gallons (US) / min) | 613 (162) |
| Bucket Pressure, bar (PSI) | 343 (4970) |
| Boost Pressure, bar (PSI) | 380 (5510) |
WEIGHTS | |
| |
| |
| |