DRIVELINE | Current Model |
| Engine Manufacturer | John Deere |
| Engine Model | PowerTech EWL 4.5 4045HL052 |
| Displacement, ltr (Inches³) | 4.5 (275) |
| Rated Speed, rpm | 1900 |
| Engine Output - Net, kW (hp) | 84 (113) |
| Transmission Type | Power Shift |
| Service Brake Type | Wet Disc |
| Service Brake Actuation | Hydraulic w/Power Assist |
DIMENSIONS | |
| Max length with std. Stick, mm (ft/in) | 7480 (24 ft 6 in) |
| Max length with ext. Stick, mm (ft/in) | 7480 (24 ft 6 in) |
| Height over std Stick, mm (ft/in) | 3500 (11 ft 6 in) |
| Height over ext Stick, mm (ft/in) | 3510 (11 ft 6 in) |
| Maximum Width, mm (ft/in) | 2200 (7 ft 3 in) |
| Width over tires, mm (ft/in) | 2200 (7 ft 3 in) |
| Wheelbase - 4WD, mm (ft/in) | 2190 (7 ft 2 in) |
| Ground Clearance, mm (inches) | 322 (13) |
| Width - General Purpose Bucket, mm (ft/in) | 2184 (7 ft 2 in) |
| Bucket Rotation - Position 1, Degrees | 190 |
| Bucket Pin Height - General Purpose, mm (ft/in) | 3460 (11 ft 4 in) |
| Dump Height - General Purpose, mm (ft/in) | 2760 (9 ft 1 in) |
| Dump Reach - General Purpose, mm (inches) | 769 (30.3) |
| Digging Depth - General Purpose, mm (inches) | 89 (3.5) |
CAPACITIES | |
| Fuel Tank, ltr (gallons (US)) | 128.7 (34) |
| Hydraulic Tank, ltr (gallons (US)) | 45.5 (12) |
| Capacity Heaped - Bucket 1, m³ (ft³) | 0.21 (7.5) |
| Bucket Capacity - Standard General Purpose, m³ (yd³) | 0.86 (1.13) |
| Bucket Tearout - Non-Extending Dipper, kN (lbf) | 54.6 (12272) |
| Stick tearout, kN (lbf) | 36.5 (8211) |
| Boom Lift - Maximum Reach - Non-Extending Dipper, kg (lbs) | 1722 (3796) |
| Bucket Breakout - General Purpose, kN (lbf) | 49 (11026) |
| Lift To Full Height - General Purpose Bucket, kg (lbs) | 3541 (7807) |
| Pump | Load Sensing Axial Piston Pump |
WEIGHTS | |
| |
| |
| |