DRIVELINE | Current Model |
| Engine Manufacturer | Yanmar |
| Number Of Cylinders | 3 |
| Displacement, ltr (Inches³) | 1.64 (100.2) |
| Rated speed, rpm | 2400 |
| Engine Output - Net, kW (hp) | 17.4 (23) |
| Number Of Carrier Rollers - Each Side | 1 |
| Number Of Track Rollers - Each Side | 4 |
| Track Shoe Width, mm (inches) | 300 (12) |
DIMENSIONS | |
| Transport Length Mono Boom, mm (ft/in) | 4450 (14 ft 7 in) |
| Transport Height - Maximum, mm (ft/in) | 2480 (8 ft 2 in) |
| Overall Undercarriage Width, mm (ft/in) | 1550 (5 ft 1 in) |
| Track Length On Ground, mm (ft/in) | 1660 (5 ft 5 in) |
| Overall Undercarriage Length, mm (ft/in) | 2110 (6 ft 11 in) |
| Tailswing Radius, mm (ft/in) | 775 (2 ft 7 in) |
| Ground Clearance, mm (inches) | 280 (11) |
| Dozer Blade Height, mm (inches) | 373 (15) |
| Dozer Blade Width, mm (ft/in) | 1740 (5 ft 9 in) |
| Width over fixed tracks, mm (ft/in) | 1550 (5 ft 1 in) |
| Digging Reach - Mono Boom, mm (ft/in) | 4890 (16 ft 1 in) |
| Dig Height - Mono Boom, mm (ft/in) | 4420 (14 ft 6 in) |
| Dump Height - Mono Boom, mm (ft/in) | 3030 (9 ft 11 in) |
| Dig Depth - Mono Boom, mm (ft/in) | 2790 (9 ft 2 in) |
CAPACITIES | |
| Fuel Tank, ltr (gallons (US)) | 42 (11.1) |
| Hydraulic Tank, ltr (gallons (US)) | 43 (11.4) |
PERFORMANCE | |
| Ground Bearing Pressure, kPa (psi) | 30 (4.4) |
| Swing Speed, rpm | 9.1 |
| Travel Speed - High, kph (mph) | 4.3 (2.7) |
| Main Pump Flow, lt/min (gallons (US) / min) | 76.8 (20.2) |
WEIGHTS | |
| |
| |
| |